<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RainRadarAU</title>
	<atom:link href="http://rainradarau.zethos.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainradarau.zethos.org</link>
	<description>Rain Radar for Australia</description>
	<lastBuildDate>Tue, 29 May 2012 22:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RainRadar 2.0.3 is on it&#8217;s way.</title>
		<link>http://rainradarau.zethos.org/2012/05/30/rainradar-2-0-3-is-on-its-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainradar-2-0-3-is-on-its-way</link>
		<comments>http://rainradarau.zethos.org/2012/05/30/rainradar-2-0-3-is-on-its-way/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:47:25 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[RainRadarAU]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=174</guid>
		<description><![CDATA[So I&#8217;m currently away on training which is always the way these things happen. www.bom.gov.au have moved their images for radars off onto a content distribution network to spread their load and make the images faster. This has resulted in &#8230; <a href="http://rainradarau.zethos.org/2012/05/30/rainradar-2-0-3-is-on-its-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m currently away on training which is always the way these things happen. www.bom.gov.au have moved their images for radars off onto a content distribution network to spread their load and make the images faster. This has resulted in RRAU not being able to download images anymore. This isn&#8217;t BOMs fault it&#8217;s a bug in my code that didn&#8217;t check to see if the images were hosted externally. So I&#8217;ve fixed this issue and have requested that Apple do an expedited review of the app. The app is now in review so hopefully 2.0.3 should be rolling out to people in a few hours.</p>
<p>Again sorry for the hassles!</p>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/05/30/rainradar-2-0-3-is-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainRadarAU 2.0.2 is now available.</title>
		<link>http://rainradarau.zethos.org/2012/03/10/rainradarau-2-0-2-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainradarau-2-0-2-is-now-available</link>
		<comments>http://rainradarau.zethos.org/2012/03/10/rainradarau-2-0-2-is-now-available/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:29:06 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[RainRadarAU]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=170</guid>
		<description><![CDATA[Apple has just approved version 2.0.2. This is a bug fix release, it fixes an issue that was in 2.0.0-2.0.1 that got some radars confused about what ranges they supported and as a result generated some 404 error alerts resulting &#8230; <a href="http://rainradarau.zethos.org/2012/03/10/rainradarau-2-0-2-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple has just approved version 2.0.2. This is a bug fix release, it fixes an issue that was in 2.0.0-2.0.1 that got some radars confused about what ranges they supported and as a result generated some 404 error alerts resulting in the radar not loading.</p>
<p>If you are still experiencing issues please remember to send in feedback so I can look at any issues. Also please remember to <a href="https://userpub.itunes.apple.com/WebObjects/MZUserPublishing.woa/wa/addUserReview?id=290920045&amp;type=Purple+Software" target="_blank">Rate My App</a> (this will open itunes and send you to the ratings section). Every time I release a new version apple resets my reviews!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/03/10/rainradarau-2-0-2-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainRadarAU 2.0.1 is now available</title>
		<link>http://rainradarau.zethos.org/2012/02/14/rainradarau-2-0-1-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainradarau-2-0-1-is-now-available</link>
		<comments>http://rainradarau.zethos.org/2012/02/14/rainradarau-2-0-1-is-now-available/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:39:48 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[RainRadarAU]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=165</guid>
		<description><![CDATA[Version 2.0.1 is now available on the app store. This is a bug fix release to try and address some issues that have come up since 2.0.0. The list of changes are: Added setting to toggle the location dot Fixed &#8230; <a href="http://rainradarau.zethos.org/2012/02/14/rainradarau-2-0-1-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 2.0.1 is now available on the app store. This is a bug fix release to try and address some issues that have come up since 2.0.0. The list of changes are:</p>
<ul>
<li>Added setting to toggle the location dot</li>
<li>Fixed a bug that caused a 404 error when exiting the application after using the wind doppler.</li>
<li>Fixed a bug that was causing some image duplication when the radar list was updated.</li>
<li>Possible fix for the &#8220;Loading Images&#8221; box not disappearing once done. I&#8217;ve not been able to reproduce this, but think I tracked down what was causing it. If you still experience it please let me know via feedback under Settings -&gt; About.</li>
</ul>
<p>If you like the update, please consider leaving a review on the app store so other people know!</p>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/02/14/rainradarau-2-0-1-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in v2.0.0</title>
		<link>http://rainradarau.zethos.org/2012/02/01/whats-new-in-v2-0-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-v2-0-0</link>
		<comments>http://rainradarau.zethos.org/2012/02/01/whats-new-in-v2-0-0/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:00:01 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[RainRadarAU]]></category>
		<category><![CDATA[BOMRadar]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=146</guid>
		<description><![CDATA[Version 2.0.0 has been a long time in the making, it&#8217;s been about 2 years since I started work on it. Between moving cities and various other commitments it lagged behind. But it&#8217;s finally here and it&#8217;s packed full of new stuff. &#8230; <a href="http://rainradarau.zethos.org/2012/02/01/whats-new-in-v2-0-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 2.0.0 has been a long time in the making, it&#8217;s been about 2 years since I started work on it. Between moving cities and various other commitments it lagged behind. But it&#8217;s finally here and it&#8217;s packed full of new stuff.</p>
<p>The entire application has been rewritten from scratch. There was so much old iOS 2.0 code that it was easier to start again. This allowed me to add the following new features:</p>
<h3>National Radar</h3>
<p>Included in the app now is the national radar/satellite map. With the press of a button you can get an overview of weather patterns across the entire country.</p>
<p><a href="http://rainradarau.zethos.org/wp-content/uploads/2012/01/national-radar.jpg"><img class="aligncenter size-medium wp-image-131" title="national-radar" src="http://rainradarau.zethos.org/wp-content/uploads/2012/01/national-radar-200x300.jpg" alt="" width="200" height="300" /></a></p>
<h3>Location Display</h3>
<p>If you have location services enabled, and the device is able to locate your position. Your current location is now displayed on the radar. A throbbing circle is displayed when your location is first displayed, and again if your location updates.</p>
<p><a href="http://rainradarau.zethos.org/wp-content/uploads/2012/01/radar.jpg"><img class="aligncenter size-medium wp-image-135" title="radar" src="http://rainradarau.zethos.org/wp-content/uploads/2012/01/radar-200x300.jpg" alt="" width="200" height="300" /></a></p>
<h3>Next Closest Radar</h3>
<p>Sometimes radar hardware fails, when this happens the radar is down. Previously the app would just give an error. Now when a radar is detected as having no files a prompt is displayed to go to the next closest radar in the list. <a href="http://rainradarau.zethos.org/wp-content/uploads/2012/02/nextclosest.png"><img class="aligncenter size-medium wp-image-149" title="nextclosest" src="http://rainradarau.zethos.org/wp-content/uploads/2012/02/nextclosest-200x300.png" alt="Next Closest Radar" width="200" height="300" /></a></p>
<h3>On Launch to speed up interaction</h3>
<p>There are now several options for the on launch settings. On application launch instead of having to select a radar, you can have either your top favorite radar load, or the last radar you visited. If you travel lots, then you can select the closest radar and on launch the application will determine your location and load you straight into the closest radar with the correct range selected.</p>
<p><a href="http://rainradarau.zethos.org/wp-content/uploads/2012/01/on-launch.jpg"><img class="aligncenter size-medium wp-image-133" title="on-launch" src="http://rainradarau.zethos.org/wp-content/uploads/2012/01/on-launch-200x300.jpg" alt="" width="200" height="300" /></a></p>
<h3>Radar Layers</h3>
<p>As on the <a title="Bureau of Meteorology" href="http://www.bom.gov.au/" target="_blank">http://www.bom.gov.au/</a> website you can now toggle the extra layers for a radar on or off in the settings menu. These layers include Observations, Topography, Roads, Railway Lines, River Basin, Water Ways, and Weather Districts.</p>
<p><a href="http://rainradarau.zethos.org/wp-content/uploads/2011/11/radaroverlays.jpg"><img class="aligncenter size-medium wp-image-55" title="radaroverlays" src="http://rainradarau.zethos.org/wp-content/uploads/2011/11/radaroverlays-199x300.jpg" alt="" width="199" height="300" /></a></p>
<h3>Updated Icons/Graphics</h3>
<p>The legends and the icons on all of the pages have been updated to use retina display quality graphics. The radar images themselves are still the same quality as these are generated by the <a title="Bureau of Meteorology" href="http://www.bom.gov.au/" target="_blank">Australian Bureau of Meteorology</a> and cannot be upgraded.</p>
<h3>Automatic Updating of Radar List</h3>
<p>Previously if one of the radars went down or a new radar came online. A new version of the application would need to be released. With this version, the app checks for updates to the radar list, and if found it will automatically update the list without need for a new app version.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/02/01/whats-new-in-v2-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.0 in review</title>
		<link>http://rainradarau.zethos.org/2012/01/23/version-2-0-0-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=version-2-0-0-in-review</link>
		<comments>http://rainradarau.zethos.org/2012/01/23/version-2-0-0-in-review/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:10:29 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=141</guid>
		<description><![CDATA[Version 2.0.0 has now been submitted to apple for review. Hopefully this should take less than a week, and pending any rejections for silly reason. The new version should be out to everyone before the weekend!]]></description>
			<content:encoded><![CDATA[<p>Version 2.0.0 has now been submitted to apple for review. Hopefully this should take less than a week, and pending any rejections for silly reason. The new version should be out to everyone before the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/01/23/version-2-0-0-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainRadarAU 2.0.0</title>
		<link>http://rainradarau.zethos.org/2012/01/06/rainradarau-2-0-0-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rainradarau-2-0-0-2</link>
		<comments>http://rainradarau.zethos.org/2012/01/06/rainradarau-2-0-0-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:42:02 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainradarau.zethos.org/?p=110</guid>
		<description><![CDATA[Getting ready for the final release of v2.0.0 that will be made public. It is currently out to beta testers to get a final test. Once that is done, I&#8217;ll be submitting it to apple to release to the masses.]]></description>
			<content:encoded><![CDATA[<p>Getting ready for the final release of v2.0.0 that will be made public. It is currently out to beta testers to get a final test. Once that is done, I&#8217;ll be submitting it to apple to release to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainradarau.zethos.org/2012/01/06/rainradarau-2-0-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

